EZOIC SERVICE PRIVACY POLICY
cushionflooring.org.uk ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Criteo SA | | |
DEFINE MEDIA GMBH | | |
Cint AB | | |
Passendo Aps | | |
IVO Media Ltd | | |
Samba TV, Inc. | | |
Crowdy News Ltd | | |
MiQ Digital Ltd | | |
SpringServe, LLC | | |
Mars Media Group | | |
Ingenious Technologies AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
EXADS | | |
Yieldlab (Virtual Minds GmbH) | | |
Anzu Virtual Reality LTD | | |
AdGear Technologies, Inc. | | |
Experian Limited | | |
Smart Adserver | | |
Permodo GmbH | | |
TabMo SAS | | |
Internet BillBoard a.s. | | |
ucfunnel Co., Ltd. | | |
AdsWizz Inc. | | |
crossvertise GmbH | | |
Pexi B.V. | | |
Redbranch, Inc dba Fraudlogix | | |
NumberEight Technologies Ltd | | |
Dailymotion SA | | |
Relay42 Netherlands B.V. | | |
Sublime | | |
Ein Rad AB | | |
Quadrant Global Pte Ltd | | |
Widespace AB | | |
Xandr, Inc. | | |
Smaato, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Livewrapped AB | | |
Botman Networks (P) Ltd | | |
Opti Digital SAS | | |
ADUX | | |
NetSuccess, s.r.o. | | |
VRTCAL Markets Inc | | |
Opera Software Ireland Limited | | |
Zemanta Inc. | | |
Gemius SA | | |
Epsilon | | |
EMX Digital LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
umlaut communication gmbh | | |
Hyper LLC | | |
Weborama | | |
Arcspire Limited | | |
Firstlead GmbH (ADCELL) | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Leadoo Marketing Technologies Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
EXOCLICK, S.L. | | |
BidMachine Inc. | | |
Tangoo S.R.L. | | |
SpearAd GmbH | | |
BeeswaxIO Corporation | | |
Underdog Media LLC | | |
Mediasmart Mobile S.L. | | |
adMarketplace, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Evolution Technologies Inc. | | |
Dynata LLC | | |
Celtra, Inc. | | |
Clipr | | |
XAD spoteffects GmbH | | |
Cookie Market LTD | | |
Neodata Group srl | | |
Czech Publisher Exchange z.s.p.o. | | |
Prebid.org | | |
Sayollo Media LTD | | |
Offerista Group GmbH | | |
Confiant Inc. | | |
THE NEWCO S.R.L. | | |
Pure Local Media GmbH | | |
ID5 Technology Ltd | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
AWIN AG | | |
Brid Video DOO | | |
ANINPRO-CREATIVE, S.L. | | |
PML Innovative Media | | |
NEURAL.ONE | | |
Rezonence Limited | | |
Imonomy | | |
TF1 PUBLICITE | | |
Lucid Holdings, LLC | | |
Norstat AS | | |
Research and Analysis of Media in Sweden AB | | |
AA INTERNET-MEDIA Ltd | | |
Objective Partners BV | | |
GADSME | | |
The Trade Desk | | |
Madington | | |
Magnite, Inc. (Carbon AI Limited) | | |
eMarketingSolutions, Online Marketing S.L. | | |
adbalancer Werbeagentur GmbH | | |
Targetspot Belgium SPRL | | |
diva-e products | | |
Bertelsmann Data Service GmbH | | |
Luna Media Group LLC | | |
On Device Research Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Samsung Ads | | |
THE LINEA 1 MKT SL | | |
VGI CTV, Inc | | |
Adludio Ltd. | | |
Euvic 360e-com Sp. z o.o. | | |
WAM Group Ltd, t/a Admix | | |
Permutive Limited | | |
Neustar, Inc., a TransUnion company | | |
AdView | | |
Magnite, Inc. (Outstream) | | |
travel audience GmbH | | |
Good-Loop Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Meetrics GmbH | | |
NextRoll, Inc. | | |
Converge-Digital | | |
FRVR Limited | | |
33Across | | |
MyTraffic | | |
GumGum, Inc. | | |
Basis Global Technologies, Inc. | | |
Sovrn Holdings Inc | | |
Arkeero | | |
AddApptr GmbH | | |
Unacast Inc. | | |
AntVoice | | |
MNTN | | |
Adverty AB (publ) | | |
Sonobi, Inc | | |
Bigabid Media ltd | | |
Commanders Act | | |
BusinessClick | | |
Terminus Software Inc. | | |
Flashtalking, Inc. | | |
Beaconspark Ltd | | |
Bannernow, Inc. | | |
Eskimi | | |
ZAM Network LLC dba Fanbyte | | |
Radio Net Media Limited | | |
Amobee Inc. | | |
Adloox SA | | |
United Internet Media GmbH | | |
Avocet Systems Limited | | |
MediaMath, Inc. | | |
ConnectAd Realtime GmbH | | |
Audience Solutions S.A. | | |
Smartclip Hispania S.L. | | |
Meson Mediation LLC | | |
One Tech Group GmbH | | |
Nubo LTD | | |
Exit Bee Limited | | |
ADARA MEDIA UNLIMITED | | |
SMARTSTREAM.TV GmbH | | |
Innovid LLC | | |
Bandsintown Amplified LLC | | |
XChange by SFBX® | | |
Quantcast | | |
adnanny.com SLU | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADYOULIKE SA | | |
Nativo, Inc. | | |
Factor Eleven GmbH | | |
SPORTORITY UK LTD | | |
Captify Technologies Limited | | |
TX Group AG | | |
PIXIMEDIA | | |
EDGE NPD Sp. z o.o. | | |
Ad Alliance GmbH | | |
Click Tech Limited | | |
AuDigent | | |
Ensighten | | |
ADSOCY | | |
Skoiy | | |
Sojern, Inc. | | |
DIGITEKA Technologies | | |
adQuery | | |
Sonic Odeeo ltd | | |
Audience Network | | |
GlobalWebIndex | | |
digitalAudience | | |
ADFI MEDIA SL | | |
Cavai AS & UK | | |
Resono B.V. | | |
Agate Systems Limited | | |
Seedtag Advertising S.L | | |
SINGLESPOT SAS | | |
Kairos Fire | | |
Sirdata Cookieless | | |
glomex GmbH | | |
OpenX | | |
Knorex | | |
Opinary GmbH | | |
Axel Springer Teaser Ad GmbH | | |
YouGov | | |
Mobsuccess | | |
Wagawin GmbH | | |
Bidmatic Inc | | |
AdSpirit GmbH | | |
TOPBOX Inc. | | |
Notify | | |
Brand Advance Ltd | | |
Impact+ | | |
Hillside (Sports) GP Limited | | |
OnProspects Ltd | | |
Covatic Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
McCann Discipline LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Lifesight Pte. Ltd. | | |
KÖNIGSTEINER digital GmbH | | |
Alphalyr SAS | | |
Rich Audience Technologies SL | | |
INIS sp. zo.o. | | |
JS Web Production | | |
eBay Inc | | |
Apester Ltd | | |
TrueData Solutions, Inc. | | |
Timehop, Inc. | | |
BRICKS | | |
ARKHEUS | | |
FUNKE Digital GmbH | | |
Adssets AB | | |
Comcast International France SAS | | |
ACTV8, Inc. | | |
Bababam | | |
zillian sa | | |
Bidstack Limited | | |
ADWAYS SAS | | |
Adxperience SAS | | |
YieldLift LLC | | |
Questpass Sp. z o.o. | | |
RTB House S.A. | | |
ARMIS SAS | | |
MGID Inc. | | |
VUUKLE DMCC | | |
Watch Fantom Inc. AKA CatapultX | | |
digidip GmbH | | |
Inskin Media LTD | | |
Ziff Davis LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Audiencerate LTD | | |
LoopMe Limited | | |
Accorp Sp. z o.o. | | |
Dable Inc. | | |
Media.net Advertising FZ-LLC | | |
Brand Metrics Sweden AB | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
Schober Information Group Deutschland GmbH | | |
Kochava Inc. | | |
Online Solution | | |
Italiaonline S.p.A. | | |
Gamned | | |
Online Advertising Network Sp. z o.o. | | |
Kairion GmbH | | |
Media Square | | |
Frameplay Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidoomy Media SL | | |
Smart Traffik | | |
Audiencevalue Pte Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
MobileFuse LLC | | |
Showheroes SE | | |
Adverticum cPlc. | | |
Lupon Media | | |
Viafoura Inc. | | |
Eyeota Pte Ltd | | |
Aarki, Inc. | | |
AudienceRun corp | | |
Adlane LTD | | |
Telefonica Audiovisual Digital S.L | | |
Integral Ad Science, Inc. | | |
Beachfront Media LLC | | |
PubWise, LLLP | | |
LeadsRx, Inc. | | |
Justpremium BV | | |
TMT Digital Inc | | |
WebMedia | | |
adWMG | | |
Playrcart Limited | | |
Baidu USA | | |
Location Sciences AI Ltd. | | |
Delta Projects AB | | |
Tri-table Sp. z o.o. | | |
Reignn Platform Ltd | | |
Score Media Group GmbH & Co. KG | | |
PIA Advertising GmbH | | |
Unruly Group LLC | | |
Insticator, Inc. | | |
Nativery Srl | | |
Mobilewalla, Inc. | | |
Traffective GmbH | | |
BYTEDANCE PTE. LTD. | | |
Crimtan Holdings Limited | | |
emetriq GmbH | | |
Fyber | | |
Extreme Reach, Inc | | |
Keymantics | | |
KUPONA GmbH | | |
Impactify | | |
Quantyoo GmbH & Co. KG | | |
QuantumCast digital GmbH | | |
Adkernel LLC | | |
The MediaGrid Inc. | | |
Better Ads GmbH | | |
dataXtrade GmbH | | |
Better Banners A/S | | |
Teroa S.A. | | |
Flexoffers.com, LLC | | |
6Sense Insights, Inc. | | |
C WIRE AG | | |
REMAILME | | |
Venatus Media Limited | | |
Improve Digital | | |
Seenthis AB | | |
SelectMedia International LTD | | |
Publica LLC | | |
Yahoo EMEA Limited | | |
AdTheorent, Inc | | |
MEDIAMETRIE | | |
vitrado GmbH | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Opt Out Advertising B.V. | | |
Blue | | |
Exactag GmbH | | |
Oracle Advertising | | |
Hearts and Science München GmbH | | |
Adtriba GmbH | | |
Truvid Inc. | | |
CITISERVI EUROPE, S.L. | | |
Comscore B.V. | | |
Justtag Sp. z o.o. | | |
GeoProve Limited | | |
Threedium | | |
TV SQUARED LIMITED | | |
Triapodi Ltd. | | |
Videobyte Inc | | |
Telefonica de España S.A.U | | |
BIDSWITCH GmbH | | |
lead alliance GmbH | | |
GP One GmbH | | |
ID Ward Ltd | | |
INFINIA MOBILE S.L. | | |
Query Click Limited | | |
MPX GmbH | | |
Sharethrough, Inc | | |
AdTiming Technology Company Limited | | |
ShinyStat S.p.a. | | |
Pinpoll GmbH | | |
AUDIOMOB LTD | | |
Roku Advertising Services | | |
Golden Bees | | |
Impact Tech Inc. | | |
Signal Digital Inc. | | |
BLIINK SAS | | |
bam! interactive marketing GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Novatiq limited | | |
Little Big Data sp. z o.o. | | |
Go.pl sp. z o.o. | | |
Acxiom | | |
AdQuiver Media SL | | |
Caroda s.r.o. | | |
Cloud Technologies S.A. | | |
Telecoming S.A. | | |
CHEQ AI TECHNOLOGIES | | |
netzeffekt GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
PROXISTORE | | |
NEXD | | |
Duration Media, LLC. | | |
Blingby LLC | | |
IPSOS MORI UK LTD | | |
Adomik | | |
Nielsen Marketing Cloud | | |
Next Millennium Media INC | | |
xpln.ai SAS | | |
Wunderkind Corporation | | |
Dentsu Denmark A/S | | |
Natexo Spain | | |
ViewPay | | |
Admo.tv (Clickon) | | |
N.Rich Technologies Inc. | | |
CIBLECLIC | | |
Somplo Ltd | | |
Tredia Solutions SL | | |
ADITION (Virtual Minds GmbH) | | |
Hybrid Adtech GmbH | | |
Seeding Alliance GmbH | | |
Adsolutions BV | | |
Google Advertising Products | | |
Fifty Technology Limited | | |
Adevinta Spain S.L.U. | | |
Kertil Iberia SL | | |
Relevant Digital Oy | | |
BCOVERY SAS | | |
TV Scientific Inc | | |
admetrics GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Mirando GmbH & Co KG | | |
Sub2 Technologies Ltd | | |
Kubient Inc. | | |
Silverbullet Data Services Group | | |
AdColony, Inc. | | |
WhatRocks Inc. | | |
iPROM | | |
Hurra Communications GmbH | | |
Gamoshi Ltd | | |
belboon GmbH | | |
Eulerian Technologies | | |
Konodrac S.L. | | |
Allegro.pl | | |
Roq.ad Inc. | | |
Skimbit Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Publisher First, Inc. | | |
VOLPI IMMOBILIER | | |
GroupM UK Limited | | |
NoBid, Inc. | | |
DNA-I.COM | | |
Avantis Video Ltd | | |
Welect GmbH | | |
Clipcentric, Inc. | | |
SunMedia | | |
TIMEONE PERFORMANCE | | |
CentralNic Poland sp. z o.o. | | |
Audienzz AG | | |
BritePool Inc | | |
2KDirect, Inc. (dba iPromote) | | |
LiquidM Technology GmbH | | |
BEINTOO SPA | | |
MARKETPERF CORP | | |
INVIDI technologies AB | | |
Media16 ltd | | |
Mobfox US LLC | | |
AudienceProject Aps | | |
Ströer Digital Media GmbH | | |
Bounce Commerce GmbH | | |
Adex (Virtual Minds GmbH) | | |
Snapsort Inc., operating as Sortable | | |
Jaduda GmbH | | |
Artefact Deutschland GmbH | | |
optimise-it GmbH | | |
LifeStreet Corporation | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Brandhouse/Subsero A/S | | |
Realytics | | |
Semasio GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Localsensor B.V. | | |
Kameleoon SAS | | |
remerge GmbH | | |
Dataseat Ltd | | |
Synkd Ltd. | | |
GfK SE | | |
EASYmedia GmbH | | |
Mindlytix SAS | | |
Alliance Gravity Data Media | | |
Maiden Marketing Pte Ltd | | |
Lotame Solutions, inc | | |
Epom Ltd. | | |
CAKE Software, Inc. | | |
Nexx360 | | |
Maximus Live LLC | | |
retailAds GmbH & Co. KG | | |
IPONWEB GmbH | | |
adrule mobile GmbH | | |
Triple13 Ltd | | |
Stream Eye OOD | | |
Microsoft Advertising | | |
Cazamba Serviços de Internet Ltda | | |
communicationAds GmbH & Co. KG | | |
TargetVideo GmbH | | |
Nielsen International SA | | |
YOC AG | | |
Admixer EU GmbH | | |
INBEV BELGIUM SRL | | |
Index Exchange, Inc. | | |
UberMedia, Inc. | | |
Fandom, Inc. | | |
Playad Media Group AB | | |
Habu | | |
Ogury Ltd. | | |
Rockabox Media Ltd t/a Scoota | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adsonica | | |
The Ozone Project Limited | | |
Placense Ltd | | |
ADman Interactive SLU | | |
advanced store GmbH | | |
BeOp | | |
Liftoff Mobile, Inc. | | |
Convo Ink | | |
ADRENALEAD | | |
Programatica de publicidad S.L. | | |
Fiducia DLT Limited | | |
Cuebiq | | |
AdDefend GmbH | | |
Onfocus (Adagio) | | |
adality GmbH | | |
Powerspace | | |
INFOnline GmbH | | |
DistroScale, Inc. | | |
Sizmek by Amazon | | |
Bucksense Inc | | |
VECTAURY | | |
Goldbach Group AG | | |
WebAds B.V | | |
A Million Ads | | |
Axiom Media Connect | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Emerse Sverige AB | | |
Ströer SSP GmbH (SSP) | | |
Next Media SRL | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adnami Aps | | |
Advisible AB | | |
DeepIntent, Inc. | | |
Near Intelligence | | |
Azerion Holding B.V. | | |
Spoods GmbH | | |
INVIBES GROUP | | |
Smile Wanted Group | | |
BidBerry SRL | | |
Pixalate, Inc. | | |
Brandcom.inc AS | | |
Mobility-Ads GmbH | | |
Onnetwork Sp. z o.o. | | |
Hashtag Labs Inc. | | |
Unblockia SL | | |
ETARGET SE | | |
TAPTAP Digital SL | | |
Otto (GmbH & Co KG) | | |
StackAdapt | | |
Footballco Media Limited | | |
SheMedia, LLC | | |
Viewdeos 2015 LTD | | |
Adrino Mobile Sp. z o.o. | | |
Bombora Inc. | | |
Adpone SL | | |
Mediavine, Inc. | | |
Amnet GmbH | | |
Magnite, Inc. | | |
Pulse Innovations Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Aniview LTD | | |
42 Ads GmbH | | |
NEORY GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Verve Group Europe GmbH | | |
OnAudience Ltd | | |
agof studies | | |
Bring! Labs AG | | |
DoubleVerify Inc. | | |
Zeta Global | | |
Hivestack Inc. | | |
Dentsu Italia SpA | | |
Bannerflow AB | | |
Readpeak Oy | | |
QUARTER MEDIA GmbH | | |
TypeA Holdings Ltd | | |
uppr GmbH | | |
Clinch Labs LTD | | |
FeedAd GmbH | | |
smartclip Europe GmbH | | |
Arrivalist Co | | |
Gamesight Inc | | |
twiago GmbH | | |
Njuice AB | | |
Mobkoi Ltd | | |
wetter.com GmbH | | |
Doceree UK Limited | | |
Yieldmo, Inc. | | |
The Kantar Group Limited | | |
InsurAds Technologies SA. | | |
3Q nexx GmbH | | |
Proxi.cloud sp. z o.o. | | |
: Tappx | | |
M32 Connect Inc | | |
Kargo Global Inc. | | |
Adtelligent Inc. | | |
DynAdmic | | |
SPEAKOL DMCC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Parrable, Inc. | | |
Rakuten Marketing LLC | | |
Realeyes OU | | |
SoundCast | | |
GeistM Technologies LTD | | |
Teads France SAS | | |
Channel Pilot Solutions GmbH | | |
Yieldlove GmbH | | |
Permutive Technologies, Inc. | | |
Infolinks Media, LLC | | |
Ermes | | |
Newsroom AI Ltd | | |
INNITY | | |
Kwanko | | |
Telefonica Moviles España S.A.U | | |
Triton Digital Canada Inc. | | |
OneTag Limited | | |
Blockthrough, Inc. | | |
Dianomi PLC | | |
